![]() |
![]() |
![]() |
| CS-R200 | CS-R260 | |
Performance |
||
| Max Power | 200 bhp @ 7000 rpm | 260 bhp @ 7500 rpm |
| Max Torque | 165 lbsft @ 5750 rpm | 200 lbsft @ 6200 rpm |
| 0-60 mph | 3.7 secs | 3.1 secs |
| Max speed | 140 mph | 155 mph |
Engine |
||
| Displacement | 2261 cc | 2261 cc |
| Configuration | In-line four cylinder | In-line four cylinder |
| Number of valves | 16 | 16 |
| Bore x Stroke | 87.5 mm x 94 mm | 87.5 mm x 94 mm |
| Construction | Alloy cylinder block and head, cast crankshaft, sinter forged connecting rods, cast pistons | Alloy cylinder block and head, cast crankshaft, forged connecting rods, forged Cosworth pistons |
| Lubrification system | Caterham dry sump with internal scavenge pump | Caterham dry sump with internal scavenge pump |
| Camshafts | Cosworth-developped high-lift inlet and exhaust | Cosworth-developped performance inlet and exhaust camshafts, uprated valce springs |
| Induction system | Cosworth-developped inlet manifold and larger diameter throttle body | Cosworth-developped gas flowed cylinder head, roller barrel port throttles |
| Exhaust | Cosworth-developped exhaust manifold, Caterham-developped exhaust system | Cosworth-developped exhaust manifold, Caterham-developped exhaust system |
| Engine Management | Ford "Black Oak" ECU with Cosworth-developped calibration | MBE open ECU with Cosworth-developped calibration |
| Emissions | Euro IV compliant with on board diagnostics | / |
Dimensions |
||
| Wheelbase | 2315 mm | 2315 mm |
| Front Track | 1505 mm | 1505 mm |
| Rear Track | 1465 mm | 1465 mm |
| Overall Length | 3300 mm | 3300 mm |
| Overall Width | 1685 mm | 1685 mm |
| Height (hood up) | 1140 mm | 1140 mm |
| (hood down) | 1015 mm | 1015 mm |
| Ground Clearance | 100 mm | 100 mm |
| Turning Circle | 11 m | 11 m |
Standard Equipment |
||
| Aluminium body with precoloured composite panels (British racing green, Caterham Red, Caterham Yellow) |
X |
X |
| 2.3 Ford-Cosworth Duratec Engine | X |
X |
| Increased dimension chassis | X |
X |
| Full windscreen and weather equipment | X |
X |
| 15" 10 Spoke Caterham Anthracite wheels ; front 6.5", rear 9.0" | X |
X |
| Bespoke Avon CR500 tyres; front: 195/45R15; rear: 255/40R15 | X |
X |
| 6 Speed gearbox | X |
X |
| Limited Slip Differential | X |
X |
| Upgrated front brakes | X |
X |
| Independent rear suspension | X |
X |
| Inboard front supension | X |
X |
| Cloth adjustable seats | X |
X |
| 4 point seatbelt harness | X |
X |
| Caterham steering wheel | X |
X |
| Side-screen armrest | X |
X |
| Fully carpeted interior | X |
X |
| Heater | X |
X |